Don amfanuwa da wannan taki dabbar kuma sanya ta zama mai amfani kwayoyin taki ta TAGRM’s takin juji
1. Inganta kwayoyin da ke dauke da kusan 50%. Yawancin lokaci taki dabbobin ya kamata su kara wasu sharar birni da ciyawar noma, tokar itace ya kamata ta ƙara wasu maɓuɓɓugar birni, da dai sauransu.
2. Yi takin albarkatun ƙasa wanda zai iya dacewa da aikin jujjuyawar takin.
3. Juya, mix, murkushe da oxygenate da takin tari akai-akai, wasu ruwa ko ferment iya da ake bukata.
4. Bincika tsarin aikin kumburi da sakamako. Lokacin da warin takin yayi kyau, kalar takin na kusa da launin ruwan kasa, tsarin takin sai ya zama sako-sako, C / N <0.6, zafin jiki ya daidaita kuma yayi kama da yanayin zafin yanayi, narkarwar ta yi nasara.
Misali | M6300 | Yarda da ƙasa | 100mm | H2 | |
Imar .imar | 250KW (340PS) | Matsalar ƙasa | 0.82Kg / cm² | ||
Rate gudun | 1800-2500 r / min | Girman aiki | 6300 ~ 6500mm | Max. | |
Amfani da mai | ≤235g / KW · h | Tsayin aiki | 2500mm | Max. | |
Baturi | 24V | 2 × 12V | Pile siffar | Bamuda | 42 ° |
ƙarfin mai | 320L | Ci gaba da sauri | L: 0-8m / min H: 0-24m / min | ||
Matsalar Crawler | 6885mm | W2 | Gudun baya | L: 0-8m / min H: 0-24m / min | |
Girman Crawler | 2250 × 400mm | Karfe da takalmi | Faɗin tashar tashar jirgin ruwa | 6885 | |
Oversize | 7535 × 2895 × 3100 mm | W3 × L1 × H1 | Radius na juyawa | 3900mm | min |
Nauyi | 11000kg | Ba tare da man fetur ba | Yanayin tuƙi | Ikon lantarki | |
Diamita na nadi | 979mm | Tare da wuka | Capacityarfin aiki | 3780m³ / h | Max. |
Caroline Wei
Tallace-tallace sarrafar
Nanning Tagrm Co., Ltd.
Tambaya: 1838090055
Shafin yanar gizo: + 86-15177788440
Waya: + 86-15177788440
WhatsApp: + 86-15177788440
Imel: tagrm188@tagrm.com