Organic sharar tari na naman kaza juyi inji,
Takin Turner, Injin Juya Takin, Windrow takin, yadda ake yin takin naman kaza, Takin Gilashi, Windows Takin,
M2000Takin TurnerBa tare da Cabin ba
M2000Takin TurnerDa Cabin
Samfura | M2000 | Fitar ƙasa | mm 130 | H2 | |
Ƙarfin Ƙarfi | 24.05KW (33PS) | Matsin ƙasa | 0.46Kg/cm² | ||
Matsakaicin saurin | 2200r/min | Faɗin aiki | 2000mm | W1 | |
Amfanin mai | ≤235g/KW·h | Tsawon aiki | 800mm | Max. | |
Baturi | 24V | 2 × 12V | Siffar tari | Triangle | 45° |
Ƙarfin mai | 40L | Gudun gaba | L: 0-8m/min H: 0-40m/min | ||
Takun dabara | mm 2350 | W2 | Gudun baya | L: 0-8m/min H:0-40m/min | |
Dabarun tushe | 1400mm | L1 | Juyawa radius | 2450 mm | min |
Girman girma | 2600×2140×2600mm | W3×L2×H1 | Diamita na abin nadi | mm 580 | Da wuka |
Nauyi | 1500kg | Ba tare da man fetur ba | Ƙarfin aiki | 430m³/h | Max. |
Za'a iya loda saiti 2 na injin takin M2000 a cikin HQ 20.Babban bangaren injin takin za a cika shi da tsiraici, sauran sassan kuma za a kwashe su a cikin akwati ko kariya ta filastik.Idan kuna da wasu buƙatu na musamman don tattarawa, za mu shirya azaman buƙatarku.